The particulars of the Board members
Name | Position in the Board | Date of appointment(1) | Nº of direct voting rights | % of total voting rights |
---|---|---|---|---|
Beatriz Corredor Sierra | Chairwoman | 2020.02.25 | 0.000 | 0.000 |
Roberto García Merino | Member | 2019.05.27 | 10,781 | 0.002 |
Mercedes Real Rodrigálvarez | Member | 2017.10.31 | 0.000 | 0.000 |
Carmen Gómez Barreda Tous de Monsalve | Member | 2012.04.19 | 0.000 | 0.000 |
Socorro Fernández Larrea | Member | 2014.05.09 | 0.000 | 0.000 |
Antonio Gómez Ciria | Member | 2014.05.09 | 0.000 | 0.000 |
José Juan Ruiz Gómez | Member | 2019.03.22 | 0.000 | 0.000 |
Ricardo García Herrera | Member | 2020.12.22 | 0.000 | 0.000 |
Marcos Vaquer Caballería | Member | 2021.06.29 | 0.000 | 0.000 |
Elisenda Malaret García | Member | 2021.06.29 | 0.000 | 0.000 |
José María Abad Hernández | Member | 2021.06.29 | 0.000 | 0.000 |
(1) Corresponds to the date of first appointment.
More info at Comisión Nacional del Mercado de Valores (CNMV)