We are a global operator of essential infrastructure
Analysts
Analysts opinions on Redeia share (updated to 15th April, 2026)
Analyst recommendation breakdown
| Broker | Analyst | Recommendation | Target Price | Date |
|---|---|---|---|---|
| Alantra | Álvaro Soriano | Hold | 18.64 | 26-Feb-27 |
| Banco Sabadell | Virginia Romero | Buy | 18.66 | 25-Dic-23 |
| BofA Securities | Marcin Wotjal | Sell | 13.50 | 26-Feb-24 |
| Bankinter | Arancha Bueno | Buy | 17.50 | 25-Nov-21 |
| Barclays | Temitope Sulaiman | Hold | 15.00 | 26-Mar-13 |
| Berenberg | Andrew Fisher | Hold | 16.00 | 26-Mar-17 |
| Bernstein | Jorge Alonso | Buy | 18.00 | 26-Mar-10 |
| Bestinver | Daniel Rodriguez | Buy | 16.50 | 26-Apr-09 |
| Caixa Bank Equities | Flora Trindade | Buy | 17.20 | 26-Jan-15 |
| Citi | Piotr Dzieciolowski | Hold | 15.60 | 26-Mar-20 |
| Deutsche Bank | James Brand | Sell | 13.50 | 26-Apr-01 |
| BNP Paribas | Manuel Palomo | Buy | 18.00 | 26-Feb-26 |
| Goldman Sachs | Mafalda Pombeiro | Unauthorized publication | ||
| GVC Gaesco Valores | Victor Peiró | Sell | 16.00 | 26-Feb-26 |
| JB Capital | Ignacio Domenech | Buy | 18.30 | 26-Mar-11 |
| Jefferies | Arturo Murua | Buy | 16.50 | 26-Apr-02 |
| JP Morgan | Javier Garrido | Hold | 17.00 | 25-Nov-20 |
| Kepler Cheuvreux | José Porta | Hold | 15.70 | 25-Nov-17 |
| Kutxabank | Nikola Egia Zabala | Hold | 17.20 | 26-Mar-04 |
| Mediobanca | Javier Suárez | Sell | 15.00 | 26-Feb-27 |
| Morgan Stanley | Arthur Sitbon | Hold | 15.00 | 26-Mar-26 |
| Morningstar | Tancrede Fulop | Hold | 17.00 | 25-Dic-18 |
| Oddo BHF | Luis de Toledo Heras | Hold | 17.00 | 25-Sep-10 |
| RBC Capital Markets | Fernando García | Hold | 15.00 | 26-Mar-26 |
| Renta4 | Ángel Pérez | Buy | 17.60 | 26-Mar-27 |
| Santander | Bosco Muguiro | Buy | 19.40 | 26-Feb-27 |
| UBS | Gonzalo Sánchez Bordona | Buy | 18.90 | 25-Dic-05 |
| Average | 16.66 | |||
