Analysts
You can consult analysts opinions on Red Eléctrica shares (updated to January 16th, 2023).
Analyst recommendation breakdown

Broker | Analyst | Recommendation | Target Price | Date |
---|---|---|---|---|
ALANTRA | Fernando Lafuente | Neutral | 17.33 | 22-Oct-19 |
Banco Sabadell | Virginia Romero | Sell | 16.47 | 22-Oct-26 |
Bank of America Merrill Lynch | Marcin Wotjal | Sell | 14.20 | 22-Nov-24 |
Bankinter | Arancha Bueno | Hold | 17.60 | 22-Nov-02 |
Barclays | Jose Javier Ruiz | Sell | 15.60 | 22-Oct-26 |
Berenberg | Amber Gleeson | Hold | 15.70 | 22-Nov-02 |
Bestinver | Daniel Rodriguez | Hold | 18.50 | 22-Sep-07 |
Caixa Bank Equities | Flora Trindade | Sell | 18.80 | 22-Jun-14 |
Deutsche Bank | James Brand | Sell | 14.50 | 23-Jan-13 |
Exane BNP Paribas | Manuel Palomo | Hold | 16.30 | 22-Oct-26 |
GVC Gaesco Beka SV | Victor Peiró | Hold | 19.50 | 22-Apr-11 |
JB Capital Advisers | Ignacio Domenech | Sell | 14.50 | 22-Oct-14 |
JP Morgan | Javier Garrido | Sell | 16.50 | 22-Dec-15 |
Kepler Cheuvreux | José Porta | Hold | 17.70 | 22-Jul-07 |
Mediobanca | Javier Suárez | Hold | 19.00 | 22-Feb-24 |
Mirabaud | Sonia Ruiz de Garibay | Buy | 21.20 | 22-Aug-24 |
Morgan Stanley | Arthur Sitbon | Hold | 17.00 | 23-Jan-09 |
Norbolsa | Nikola Egia Zabala | Hold | 15.98 | 22-Dec-22 |
Oddo BHF | Luis de Toledo Heras | Sell | 17.60 | 21-Nov-22 |
RBC Capital Markets | Fernando García | Buy | 20.00 | 22-Dic-02 |
Renta4 | Ángel Pérez | Sell | 17.10 | 22-Dec-14 |
Santander | Bosco Muguiro | Hold | 18.64 | 22-Sep-22 |
Societe Generale | Jorge Alonso | Hold | 17.00 | 22-Dec-02 |
UBS | Gonzalo Sanchez Bordona | Hold | 19.00 | 22-Aug-02 |
Average | 17.23 | |||
Average of the last 90 days | 16.47 |
Note: These tables are updated monthly.