We are a global operator of essential infrastructure
Analysts
Analysts opinions on Redeia share (updated to September 24th, 2025)
Analyst recommendation breakdown

Broker | Analyst | Recommendation | Target Price | Date |
---|---|---|---|---|
ALANTRA | Fernando Lafuente | Buy | 22.16 | 25-Jul-24 |
Banco Sabadell | Virginia Romero | Buy | 20.33 | 25-Jun-13 |
Bank of America | Marcin Wotjal | Sell | 15.50 | 25-Aug-04 |
Bankinter | Arancha Bueno | Buy | 20.60 | 25-Mar-26 |
Barclays | Temitope Sulaiman | Buy | 20.30 | 25-Mar-24 |
Berenberg | Andrew Fisher | Hold | 18.60 | 25-May-2 |
Bernstein | Jorge Alonso | Hold | 18.15 | 25-Sep-22 |
Bestinver | Daniel Rodriguez | Hold | 18.50 | 25-Apr-02 |
Caixa Bank Equities | Flora Trindade | Hold | 19.50 | 25-Jul-09 |
Citi* | Piotr Dzieciolowski | Buy | 18.40 | 25-Aug-06 |
Deutsche Bank | James Brand | Sell | 15.00 | 25-Jul-31 |
Exane BNP Paribas | Manuel Palomo | Hold | 19.10 | 25-May-6 |
Goldman Sachs | Disclosure not allowed | Disclosure not allowed | Disclosure not allowed | Disclosure not allowed |
GVC Gaesco Beka SV | Victor Peiró | Hold | 18.50 | 25-Feb-27 |
JB Capital Advisers | Ignacio Domenech | Hold | 18.00 | 25-Jul-17 |
Jefferies | Arturo Murua | Buy | 20.80 | 25-May-12 |
JP Morgan | Javier Garrido | - | - | - |
Kepler Cheuvreux | José Porta | Hold | 17.70 | 25-Aug-01 |
Kutxabank | Nikola Egia Zabala | Hold | 19.40 | 25-May-02 |
Mediobanca | Javier Suárez | Buy | 20.00 | 25-Jul-31 |
Morgan Stanley | Arthur Sitbon | Buy | 19.00 | 25-Sep-02 |
Morningstar | Tancrede Fulop | Hold | 18.50 | 25-Apr-24 |
Oddo BHF | Luis de Toledo Heras | Hold | 17.00 | 25-Sep-10 |
RBC Capital Markets | Fernando García | Buy | 20.50 | 25-Feb-02 |
Renta4 | Ángel Pérez | Sell | 18.40 | 25-Apr-07 |
Santander | Bosco Muguiro | Buy | 18.80 | 25-Jul-31 |
UBS | Gonzalo Sanchez Bordona | Buy | 20.15 | 25-Jul-31 |
Average | 18.86 | |||
Average of the last 90 days | 18.35 | |||
*JP Morgan has temporarily suspended coverage of Redeia. |