We are a global operator of essential infrastructure
Other relevant information
| Fecha | Hecho relevante |
|---|---|
| 10/29/2025 | 9M 2025 Results . |
| 10/29/2025 | Redeia Board of Directors has agreed to distribute a gross interim dividend on 2025 annual results . |
| 07/30/2025 | Results presentation 1H2025 . |
| 07/30/2025 | On business and financial situation . |
| 07/14/2025 | On corporate governance . |
| 05/27/2025 | Update on complementary dividend payment date . |
| 04/30/2025 | First quarter 2025 release of results . |
| 02/26/2025 | La sociedad remite el Informe Anual de Gobierno Corporativo del ejercicio 2024 (Only available in Spanish) . |
| 02/26/2025 | The Company releases its 2024 results . |
| 01/31/2025 | Reporting of related-party transactions . |
| Fecha | Hecho relevante |
|---|---|
| 10/30/2024 | Redeia releases its 9M24 results . |
| 07/31/2024 | Results presentation 1H2024 . |
| 07/31/2024 | On business and financial situation . |
| 06/27/2024 | Green bond issuance . |
| 06/12/2024 | On Corporate Governance . |
| 06/10/2024 | On Corporate Governance. . |
| 04/30/2024 | First quarter 2024 release of results . |
| 02/28/2024 | The company releases 2023 results presentation . |
| 02/28/2024 | La Sociedad remite el Informe Anual de Gobierno Corporativo del ejercicio 2023 (Only available in Spanish) . |
| 02/28/2024 | The Company releases its 2023 results . |
| 01/30/2024 | On corporate governance . |
| Fecha | Hecho relevante |
|---|---|
| 10/31/2023 | Nine months 2023 release of results . |
| 07/26/2023 | Results presentation 1H2023 . |
| 07/26/2023 | Release of Results First Semester 2023 . |
| 04/26/2023 | First quarter 2023 release of results . |
| 02/28/2023 | The company releases 2022 results presentation . |
| 02/28/2023 | La sociedad remite el Informe Anual de Gobierno Corporativo del ejercicio 2022 (Only available in Spanish) . |
| 02/28/2023 | FY2022 Results . |
| Fecha | Hecho relevante |
|---|---|
| 10/26/2022 | Nine months 2022 release of results . |
| 08/09/2022 | The company announces Hispasat S.A. has completed the acquisition of Axess Networks Solutions Holdings, S.L . |
| 08/04/2022 | The company announces a new credit line for Hispasat . |
| 07/27/2022 | Results presentation 1H2022 . |
| 07/27/2022 | Release of Results First Semester 2022 . |
| 07/11/2022 | Transfer the corporate website of RED ELÉCTRICA CORPORACIÓN, S.A., which will become www.redeia.com . |
| 06/07/2022 | Attached you will find the complete text of resolutions adopted by the Ordinary Sharehoders´ Meeting of the Company . |
| 05/31/2022 | Filling the vacancy on the Sustainability Committee . |
| 05/05/2022 | Appointment of director . |
| 04/27/2022 | First quarter 2022 release of results . |
| 03/29/2022 | Re-appointment of the Lead Independent Director . |
| 03/22/2022 | Resignation of Company's Director . |
| 03/21/2022 | Hispasat S.A. has reached an agreement to acquire 100% of Axess Networks Solutions Holdings, S.L . |
