We are a global operator of essential infrastructure
Programs and Bonds Issues
EMTN issues - Red Eléctrica Financiaciones
| ISIN Code | Issue date | Amount | Coupon | Maturity date | Final Terms |
|---|---|---|---|---|---|
| XS1076263448 | 18/06/2014 | 15,000,000.00 EUR | 3mEuribor+0.75% | 18/06/2029 | Final Terms 18.06.2014 (PDF, 1,60 MB) |
| XS1190892635 | 24/02/2015 | 75,000,000.00 EUR | 1.375% | 24/02/2027 | Final Terms 24.02.2015 (PDF, 1,54 MB) |
| XS1395060491 | 21/04/2016 | 500,000,000.00 EUR | 1% | 21/04/2026 | Final Terms 21.04.2016 (PDF, 187 KB) REE - Final Terms 15.06.2017 (PDF, 188 KB) |
| XS1788586375 | 13/03/2018 | 600,000,000.00 EUR | 1.250% | 13/03/2027 | Final Terms 13.03.2018 (PDF, 3,47 MB) |
| XS2103013210 | 24/01/2020 | 700,000,000.00 EUR | 0.375% | 24/07/2028 | Final Terms 14.01.2020 (PDF, 1,85 MB) |
| XS2343540519 | 24/05/2021 | 600,000,000.00 EUR | 0.500% | 24/05/2033 | Final Terms 13.05.2021 (PDF, 459 KB) |
| XS2744299335 | 17/01/2024 | 500,000,000.00 EUR | 3.000% | 17/01/2034 | Final Terms 17.01.2024 (PDF, 281 KB) |
| XS3188782000 | 06/10/2025 | 500,000,000.00 EUR | 3.00% | 06/10/2031 | Final Terms 06.10.2025 (PDF, 854 KB) |
EMTN issues - Redeia Corporación
| ISIN Code | Issue date | Amount | Coupon | Maturity date | Documentation |
|---|---|---|---|---|---|
| XS2838500218 | 09/07/2024 | 500,000,000.00 EUR | 3.375% | 09/07/2032 | Prospectus (PDF, 1,13 MB) Fiscal Agency agreement (PDF, 551 KB) Deed of Covenant (PDF, 168 KB) |
Hybrid Bonds - Redeia Corporación
| ISIN Code | Issue date | Reset Date | Amount | Coupon | Maturity date | Final Terms |
|---|---|---|---|---|---|---|
| XS2552369469 | 07/02/2023 | NC5.5 | 500,000,000.00 EUR | 4.625% initial | Perpetual | Offering Circular (PDF, 1,22 MB) |
| XS3348120653 | 27/04/2026 | NC6 | 500,000,000.00 EUR | 4.375% initial | Perpetual | Final Terms 27.04.2026 (PDF, 490,5 KB) |
U.S. Private Placement
| PPN | Issue date | Amount | Coupon | Maturity date | Market |
|---|---|---|---|---|---|
| N7338@ AC5 | 19/10/2005 | 150,000,000 USD | 5.31% | 19/10/2025 | USPP |
| N7338@ AD3 | 19/10/2005 | 100,000,000 USD | 5.41% | 19/10/2035 | USPP |
Euro Medium Term Notes (EMTN)
Euro Commercial Paper Program
| Emisor | Red Eléctrica Financiaciones | Information Memorandum ECP (PDF, 49 pp., 579 KB) Deed of Covenant (PDF, 11 pp., 374 KB) Deed of Guarantee (PDF, 11 pp., 365 KB) Spanish Guarantee (PDF, 10 pp., 327 KB) |
|---|---|---|
| Importe | 1,000,000,000 | |
| Arranger | Banca March | |
| Entidades colocadoras | BBVA, Barclays, Bred Banque Populaire, CaixaBank, CIC, ING, PKF Attest y Santander Corporate & Investment Banking, Kutxabank Investment | |
| Agente de pagos | CaixaBank |
The available electronic copy of the Deed of Covenant, Deed of Guarantee and Spanish Guarantee, are the same as the relevant original deposited in the corporate address of the Issuer.