We are a global operator of essential infrastructure
Dividends
The Company pays an interim dividend at the close of the fiscal year, and a supplementary dividend once the dividend for the fiscal year has been approved by the General Shareholders' Meeting at the proposal of the Board of Directors.
Payment of gross interim dividend
Redeia Board of Directors, on 28th October 2025, has agreed to distribute a gross interim dividend on 2025 annual results on the following terms:
Type of Operation: Payment of gross interim dividend
ISIN Code: ES0173093024
Payment Date: 7th January 2026 
Record Date: 6th January 2026
Ex-Date: 5th January 2026
Gross interim dividend per share: 0.2000 Euros
The dividend will be paid on 7th January 2026, according to the current regulation related to the Spanish Central Securities Depository (IBERCLEAR), being Banco Bilbao Vizcaya the agent on dividend payments, and it will be subject to the related withholding tax at the moment of payment.
The amount is in line with the dividend policy that the company has established in the framework of its 2021-2025 strategic plan, which sets a floor of 0.80 euros per share charged to the results of the year 2025.
Dividend history
| Year | Concept | Payment date | Ex date | Dividends per share (euros) | 
|---|---|---|---|---|
| 2024 | Supplementary dividend | 2025/07/08 | 2025/07/04 | 0.6000 | 
| Interim dividend | 2025/01/07 | 2025/01/03 | 0.2000 | |
| Total | 0.8000 | |||
| 2023 | Supplementary dividend | 2024/07/01 | 2024/06/28 | 0.7273 | 
| Interim dividend | 2024/01/05 | 2024/01/03 | 0.2727 | |
| Total | 1.0000 | |||
| 2022 | Supplementary dividend | 2023/07/03 | 2023/06/29 | 0.7273 | 
| Interim dividend | 2023/01/09 | 2023/01/05 | 0.2727 | |
| Total | 1.0000 | |||
| 2021 | Supplementary dividend | 2022/07/01 | 2022/06/30 | 0.7273 | 
| Interim dividend | 2022/01/07 | 2022/01/05 | 0.2727 | |
| Total | 1.0000 | |||
| 2020 | Supplementary dividend | 2021/07/02 | 2021/06/30 | 0.7273 | 
| Interim dividend | 2021/01/07 | 2021/01/05 | 0.2727 | |
| Total | 1.0000 | |||
| 2019 | Supplementary dividend | 2020/07/07 | 2020/06/29 | 0.7792 | 
| Interim dividend | 2020/01/07 | 2020/01/03 | 0.2727 | |
| Total | 1.0519 | |||
| 2018 | Supplementary dividend | 2019/07/01 | 2019/06/27 | 0.7104 | 
| Interim dividend | 2019/01/08 | 2019/01/04 | 0.2727 | |
| Total | 0.9831 | |||
| 2017 | Supplementary dividend | 2018/07/02 | 2018/06/28 | 0.6639 | 
| Interim dividend | 2018/01/05 | 2018/01/03 | 0.2549 | |
| Total | 0.9188 | |||
| 2016 | Supplementary dividend | 2017/07/03 | 2017/06/29 | 0.6205 | 
| Interim dividend | 2017/01/05 | 2017/01/03 | 0.2382 | |
| Total | 0.8587 | |||
| 2015 | Supplementary dividend | 2016/07/01 | 0.5799 | |
| Interim dividend | 2016/01/04 | 0.2226 | ||
| Total | 0.8025 | |||
| 2014 | Supplementary dividend | 2015/07/01 | 0.5419 | |
| Interim dividend | 2015/01/02 | 0.2081 | ||
| Total | 0.75 | |||
| 2013 | Supplementary dividend | 2014/07/01 | 0.4547 | |
| Interim dividend | 2014/01/02 | 0.1809 | ||
| Total | 0.6356 | |||
| 2012 | Supplementary dividend | 2013/07/01 | 0.4222 | |
| Interim dividend | 2013/01/02 | 0.1691 | ||
| Total | 0.5913 | |||
| 2011 | Supplementary dividend | 2012/07/02 | 0.384 | |
| Interim dividend | 2012/01/02 | 0.1691 | ||
| Total | 0.5531 | |||
| 2010 | Supplementary dividend | 2011/07/01 | 0.3217 | |
| Interim dividend | 2011/01/03 | 0.1471 | ||
| Total | 0.4688 | |||
| 2009 | Supplementary dividend | 2010/07/01 | 0.2417 | |
| Interim dividend | 2010/01/04 | 0.1279 | ||
| Total | 0.3696 | |||
| 2008 | Supplementary dividend | 2009/07/01 | 0.2078 | |
| Interim dividend | 2009/01/02 | 0.1222 | ||
| Total | 0.33 | |||
| 2007 | Supplementary dividend | 2008/07/01 | 0.1751 | |
| Interim dividend | 2008/01/02 | 0.0967 | ||
| Total | 0.2718 | |||
| 2006 | Supplementary dividend | 2007/07/02 | 0.1434 | |
| Interim dividend | 2007/01/02 | 0,0813 | ||
| Total | 0,2247 | |||
| 2005 | Supplementary dividend | 2006/07/03 | 0,1149 | |
| Interim dividend | 2006/01/02 | 0,0677 | ||
| Total | 0,1826 | |||
| 2004 | Supplementary dividend | 2005/07/01 | 0,0941 | |
| Interim dividend | 2005/01/03 | 0.0594 | ||
| Total | 0.1535 | |||
| 2003 | Supplementary dividend | 2004/07/01 | 0.084 | |
| Interim dividend | 2004/01/02 | 0.053 | ||
| Total | 0.137 | |||
| 2002 | Supplementary dividend | 2003/07/01 | 0.0725 | |
| Interim dividend | 2003/01/03 | 0.0475 | ||
| Total | 0.12 | |||
| 2001 | Supplementary dividend | 2002/07/02 | 0.0688 | |
| Interim dividend | 2002/01/03 | 0.045 | ||
| Total | 0.1138 | |||
| 2000 | Supplementary dividend | 2001/07/03 | 0.0613 | |
| Interim dividend | 2001/01/02 | 0.0425 | ||
| Total | 0.1038 | |||
| 1999 | Supplementary dividend | 2000/07/03 | 0.0538 | |
| Interim dividend | 1999/11/22 | 0.0375 | ||
| Total | 0.0913 | 
 
 
 
 
 
 
 
 
 
 
