We are a global operator of essential infrastructure
Profile Disclosure | Description | Comments | CR Report Page |
---|---|---|---|
DMA EC | Economic performance | 67-71 | |
Market presence | 53-71 | ||
Indirect economic impacts | 67-71 | ||
Availability and reliability | 53-66 | ||
Demand-side management | 53-66 | ||
System efficiency | 53-66 | ||
Research and development | 64-66 | ||
Plant decommissioning | Note(25) |
Profile Disclosure | Description | Comments | CR Report Page |
---|---|---|---|
DMA EN | Materials | 135 | |
Energy | 127 | ||
Water | 133 | ||
Biodiversity | 113-119 | ||
Emissions, effluents and waste | 124-128 | ||
Products and services | Note (5) | ||
Compliance | 137 | ||
Transport | Note (9) | ||
Overall | 137 |
Profile Disclosure | Description | Comments | CR Report Page |
---|---|---|---|
DMA LA | Employment | 72-96 | |
Labour/management relations | 82 | ||
Occupational health and safety | 83 | ||
Training and education | 78 | ||
Diversity and equal opportunity | 87 | ||
Equal remuneration for women and men | 96 |
Profile Disclosure | Description | Comments | CR Report Page |
---|---|---|---|
DMA HR | Investment and procurement practices | Note (10) | |
Non-discrimination | 87 | ||
Freedom of association and collective bargaining | 82 | ||
Child labour | Note (13) | ||
Prevention of forced and compulsory labour | Note (13) | ||
Security practices | Note (13) | ||
Indigenous rights | Corporate Responsibility Policy is in place | 34 | |
Assessment | Note (13) | ||
Remediation | Note (13) |
Profile Disclosure | Description | Comments | CR Report Page |
---|---|---|---|
DMA SO | Local communities | 106 | |
Corruption | 25 | ||
Public policy | 49 | ||
Anti-competitive behaviour | Red Eléctrica does not have the competition profile; it is the sole system operation and transmission agent in Spain |
11 | |
Compliance | Corporate Responsibility Policy is in place | 34 | |
Disaster/emergency planning and response | Note (32) |
Profile Disclosure | Description | Comments | CR Report Page |
---|---|---|---|
DMA PR | Customer health and safety | 100-102 | |
Product and service labelling | Note (21) | ||
Marketing communications | Note (22) | ||
Customer privacy | 100-102 | ||
Compliance | 100-102 | ||
Access | 53-60 | ||
Provision of information | 100-102 |